Robust and universal. This model is ideal for general microscopy in laboratories, schools and universities. The MBL2000 offers an extensive range of add-on options: For example, with phase-contrast setting, a dark-field condenser, micrometre setup, planachromatic objectives and additional eyepieces. A binocular optical head offers inclined viewing and interocular adjustment. A wide range of accessories is available for all models.
For the examination of herbal foods and feedingstuffs: Distinction and quality control of cereals, tuber starch, pure starch, legume seeds, vegetable crops, fruit, semi-luxury foods, spices, thickening agents, pollen occurring in honey and their characteristics, impurities and stocking (animal and vegetable matter) fungal pests, technical trimming, natural trimming, poisonous fruits and seeds)
In biology: Identifying different cell structures, differentiating between plant and mammalian cells, investigating cell membranes or walls, understanding cellular functions
Gemmology and Earth Sciences: Identifying and classifying minerals and rocks, gemstone analysis
Materials research: Investigating material surfaces and cross-sections, describing material properties
Forensics: Trace analysis and identification of counterfeits
Medicine: Skin and cell examination, blood test according to Enderlein
Environment: Water analysis (hydrobiology) in waters and sewage treatment plants
MBL2000 | |
---|---|
BASIC EQUIPMENT | |
OPTICAL HEAD | Inclined optical head, Symmetrical eye distance adjustment (55 – 75 mm), Dioptre compensation with scale |
OBJECTIVE REVOLVER | Quadruple |
OBJECTIVES | Achromatic 4x 0.10 NA 17.04 mm working distance 10x 0.25 NA 8.05 mm working distance 40x 0.65 NA 0.32 mm working distance 100x 1.25 NA 0.13 mm working distance |
EYEPIECES | 10x, focal length 25 mm |
CONDENSER | Double lens ABBE Condenser, NA 1.25, with centering, height adjustment and filter holder |
ILLUMINATION | 6 V 20 W halogen bulb with brightness control. LED for models with the description LED |
MICROSCOPE STAGE | With 0.1 mm increment memory scale, left-right range of movement 74 mm, forwards – backwards 30 mm. |
STAND | Made of metal with coaxial coarse/fine knob with a range of 30 mm each. The right coarse adjustment knob comes with a mobility adjustment, the left coarse adjustment knob comes with a quick focusing adjustment |
FURTHER EQUIPMENT | Iris diaphragme, pivoting filter holder, height adjustment, glass filters in blue, yellow and green |
MODELS | |
MBL2000-LED | Device with basic equipment and LED illumination |
MBL2000-T-LED | With phototube and LED illumination |
MBL2000-PL-LED | With planachromatic objectives and LED illumination |
MBL2000-T-PL-LED | With phototube and planachromatic objectives and LED illumination |
MBL2000-PL-PH_LED | With planachromatic objectives and phase contrast feature and dark-field and LED illumination |
MBL2000-T-PL-PH-LED | With phototube, planachromatic objectives and phase contrast feature and LED illumination |
MBL2000-T-B | With Phototube and setup for blood examination: 150 W adjustable cold light source and dark-field condenser |
MBL2000-T-B-PL | With phototube, planachromatic objectives and setup for blood examination: 150 W adjustable cold light source and dark-field condenser |
MODEL-SPECIFIC EQUIPMENT IN TYPE DESIGNATION | |
T = Trinocular/phototube | |
PL = Planachromatic objectives | |
PH = Phase contrast feature with dark-field | |
B = Blood test setup | |
LED = LED Illumination |