Model 2335 Digital pH meter paves the way to a new dimension of quality, accuracy and reliability which are commonly associated to any AMEL’s product.
The extensive use of microprocessor unit leads to semplificty of operations, user-friendly interface, high level of flexibility, unrivalled performances and excellent price to performances ratio. The aluminium case, along with the sturdy and splashproof keyboard, deliver perfect resistance to everyday use. USB connection is available for data transfer and software control.
Parameter | Range | Resolution | Accuracy |
---|---|---|---|
pH | -2,000 to 16,000 | 0,001 ±3digit | ±0,005 |
mV | -2000,00 to +2000,00mV | 0,1mV ±2digit | ±0,2mV |
Current | -2,0000 to +2,0000mA | 0,1μA | ±0,5% |
Temperature | -20,0 to +120,0°C | 0,1°C | ±0,2°C upon PT1000 class |
Input Impedance | > 1TΩ | ||
Bias Current | < 2pA at 25°C | ||
Temperature Sensor | PT1000 | ||
Interface | |||
Display | 2x 20 characters backlight LCD | ||
Keyboard | 8-keys | ||
Calibration Menu | Microprocessor-based system with step-through menu | ||
Communication Interface | USB 1.0 (COM port simulation) | ||
Power Supply and Dimensions | |||
Voltage Mains | 100 to 240V AC ±10% 50/60Hz | ||
Power Consumption | 10W maximum | ||
Dimensions (L x W x H) | 220 x 210 x 120mm | ||
Weight | 1,8kg |
The instrument can be modified in order to operate as Null Resistance Ammeter with two current range.
Current Range | Resolution | Accuracy |
---|---|---|
-2,0000 to +2,0000mA | 0,1μA | ±0,5% Full Scale |
-20,000 to +20,000mA | 1μA | ±0,5% Full Scale |
Specifications are subject to change without previous notice